5456-5460 E The Toledo Long Beach, CA 90803 Listing Details |
View All Listings in Belmont Shore-Naples |
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 90803 | $1,118,845 | 86% |
| Compare to Average Price/Sqft in 90803 | $498 | 40% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Long Beach - 90803 | Single Family Home | 2 | $734,318 | $675 |
| Long Beach - 90803 | Single Family Home | 3 | $1,265,842 | $539 |
| Long Beach - 90803 | Single Family Home | 4 | $1,540,512 | $512 |
| Long Beach - 90803 | Single Family Home | 5 | $2,718,929 | $692 |
| Long Beach - 90803 | Single Family Home | 6 | $4,086,667 | $557 |
| Long Beach - 90803 | Townhome or Condo | 1 | $280,652 | $366 |
| Long Beach - 90803 | Townhome or Condo | 2 | $500,300 | $366 |
| Long Beach - 90803 | Townhome or Condo | 3 | $642,427 | $382 |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| CENTURY 21 Beachside Realtors® | |
|
19671 Beach Blvd. Suite 101 Huntington Beach, California | |
| Direct | 800-221-5234 |
| Office | 800-221-5234 |
| |
| CENTURY 21 Beachside, Realtors® |