Belmont Shore-naples Homes for Sale in CA |
| Average Listing Price | $1,226,447 |
| Average Price Per Sqft. | $478 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90803 | $1,611,480 | $614 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,397,236 | $513 |
| Single Story | $485,830 | $401 |
| Custom Built | $1,527,906 | $563 |
| Price Reduced | $931,791 | $416 |
| Pool | $1,002,554 | $407 |
| Ocean View | $1,966,604 | $575 |
| Panoramic View | $2,993,678 | $754 |
| Short Sale | $465,484 | $324 |
| Waterfront | $2,993,733 | $877 |
| Loft | $1,182,282 | $434 |
| City View | $1,631,366 | $520 |
| Gated | $1,527,500 | $468 |
| Mountain View | $2,628,422 | $696 |
| Boat Dock | $3,148,433 | $922 |
| New Listings | $761,766 | $422 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: barbaraneel@c-21beachside.com Direct: 800-221-5234 Office : 800-221-5234 |
| Search Belmont Shore-naples Real Estate: | Belmont Shore-naples Homes for Sale | Belmont Shore-naples Foreclosures | Schools in Belmont Shore-naples CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.