| Average Listing Price | $1,031,215 |
| Average Price Per Sqft. | $490 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90803 | $1,265,842 | $539 |
| Keyword | Avg Price | Price/Sf |
| Pool | $649,250 | $393 |
| Custom Built | $1,377,425 | $541 |
| Ocean View | $1,611,232 | $547 |
| Panoramic View | $1,895,369 | $599 |
| Gated | $388,131 | $0 |
| City View | $1,725,868 | $493 |
| Waterfront | $1,887,445 | $646 |
| Foreclosure | $603,981 | $372 |
| Mountain View | $1,419,090 | $0 |
| Boat Dock | $3,341,840 | $0 |
| Short Sale | $604,480 | $0 |
| Golf Course | $226,987 | $0 |
| Loft | $2,234,284 | $0 |
| Price Reduced | $1,092,628 | $0 |
| Basement | $1,127,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.