| Average Listing Price | $1,009,925 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90803 | $1,258,845 | $556 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,217,259 | $0 |
| Single Story | $556,406 | $0 |
| Pool | $814,000 | $0 |
| Custom Built | $1,353,198 | $0 |
| Ocean View | $1,731,033 | $0 |
| Panoramic View | $1,580,591 | $0 |
| Gated | $504,347 | $0 |
| City View | $1,711,023 | $0 |
| Loft | $1,379,475 | $0 |
| Waterfront | $1,914,408 | $0 |
| Mountain View | $1,180,072 | $0 |
| Boat Dock | $3,072,500 | $0 |
| Price Reduced | $821,649 | $0 |
| Foreclosure | $618,257 | $0 |
| River View | $1,404,316 | $0 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.