Homes for Sale Near Belmont Shore Chalet Event Ctr |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,251,085 | $495 |
| Pool | $999,317 | $437 |
| Custom Built | $1,730,588 | $587 |
| Price Reduced | $759,817 | $432 |
| Single Story | $499,341 | $420 |
| Panoramic View | $2,428,885 | $615 |
| Ocean View | $2,078,665 | $561 |
| City View | $1,370,121 | $475 |
| Waterfront | $2,531,230 | $727 |
| New Listings | $1,022,449 | $476 |
| Loft | $985,275 | $387 |
| Short Sale | $538,450 | $304 |
| Mountain View | $2,623,375 | $684 |
| Gated | $1,776,837 | $491 |
| Boat Dock | $3,034,142 | $765 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: barbaraneel@c-21beachside.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.