| Average Listing Price | $1,113,329 |
| Average Price Per Sqft. | $546 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90803 | $1,254,532 | $577 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,414,010 | $581 |
| Pool | $828,621 | $425 |
| Single Story | $712,497 | $553 |
| Custom Built | $1,278,653 | $554 |
| Ocean View | $1,395,212 | $582 |
| Panoramic View | $1,617,127 | $669 |
| Gated | $768,688 | $403 |
| Waterfront | $1,890,569 | $721 |
| Loft | $1,056,106 | $497 |
| Tennis Court | $1,022,877 | - |
| Mountain View | $1,490,533 | - |
| City View | $1,615,185 | - |
| Condo | $437,000 | - |
| Boat Dock | $3,106,900 | - |
| Price Reduced | $852,250 | - |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors7reg; |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.